First Year: 2017 – 2018
BIO 104/104L – General Biology | 4 |
PSY 105 – Introduction to Psychology | 3 |
BIO 208/208L – Introduction to Anatomy and Physiology 1 | 4 |
ENG 110 – English Composition | 4 |
IHS 130 – Interprofessional First-Year Experience | 3 |
ART (ART, ARH, MUS) – Printmaking | 3 |
MAT – 120 Statistics | 3 |
SOC 150 – Introduction to Sociology | 3 |
EXP (Explorations) – Problems with Philosophy | 3 |
NSG 103 – Essentials in Nursing Knowledge and Practice | 2 |
Second Year: 2018 – 2019
Fall Semester – Based in Seville, Spain
BIO 209/209L or 209G/209LG – Introduction to Anatomy and Physiology II | 4 |
BIO 309 – Pathophysiology | 3 |
BIO 242/242L Applied Microbiology | 4 |
CHE 130/130L – Principles of Chemistry | 4 |
IHS 220 – Nutrition | 3 |
IHS 310 – Ethics for Interprofessional Practice | 3 |
NSG 202 – Introduction to Nursing | 3 |
PSY 250 – Lifespan Development | 3 |
Human Traditions (276 or 278 with a prefix listed below) – Philosophy | 3 |
Spanish Elective Taken Abroad | 3 |
Third Year: 2019 – 2020 EDIT – Public Health Minor Year
PUB 200 – Foundations of Public Health | 3 |
PUB 205 – Epidemiology (Credit transferred from an outside institution) | 3 |
PUB 310 – Social, Behavioral & Environmental Factors in Public Health | 3 |
ANT 211 – Medical Anthropology | 3 |
SOC 215 – Poverty | 3 |
SOC 355 – Medical Sociology | 3 |
Fourth Year: 2020-2021
NSG 307 – Adult Health I/Clin | 6 |
NSG 315 – Adult Health II/Clin | 7 |
NSG 327 – Health Assessment | 3 |
NSG 328 – Mental Health/Clin | 4 |
NSG 332 – Evidence-Based Practice (EBP) I | 2 |
NSG 342 – Pharmacology | 3 |
NSG 351 – Integrating Experience I | 1 |
Fifth Year: 2021-2022
NSG 456 – Adult Health III/Clin/Preceptorship | 9 |
NSG 409 – Adult Health IV | 3 |
NSG 420 – Community and Public Health Nursing | 3 |
NSG 424 – Maternal/Child/Clin | 8 |
NSG 432 – Evidence-based Practice (EBP) II | 2 |
NSG 442 – Integrating Experience III | 1 |
NSG 445 – Leadership | 2 |
NSG 447 – Transitions to Practice | 2 |